As of April 1, 2023, the median family income levels for Florida have INCREASED, which generally benefits individuals who are in need of debt relief, as it typically makes it easier to qualify for chapter 7 liquidation bankruptcy.
Below you will find the median family income levels utilized by the United States Trustee Program for means testing individuals who have filed for bankruptcy relief. The median income information is used by the bankruptcy court when determining whether or not an individual qualifies for relief under chapter 7 of the Bankruptcy Code, and also is used in determining the applicable commitment period for payment plans filed under chapter 13. If you are considering chapter 7 or chapter 13 bankruptcy, you should contact a Florida bankruptcy attorney such as Joseph Battaglia, immediately to discuss your situation. Attorney Battaglia offers free initial consultations for bankruptcy matters.
This data comes from the United States Census Bureau and is updated regularly based upon the Consumer Price Index for All Urban Consumers. Note that being either above or below the applicable median income figure for your household size can be a good indicator of whether or not you might qualify for chapter 7 bankruptcy relief, though it is far from the only factor to be considered. Therefore, your entire situation should be reviewed by an experienced bankruptcy attorney for such a determination.
Median Income figures for Bankruptcy Means Testing
Family Size | ||||
State | 1 earner | 2 People | 3 People | 4 People * |
Alabama | $56,598 | $67,953 | $77,419 | $94,659 |
Alaska | $76,191 | $89,932 | $113,035 | $121,062 |
Arizona | $64,172 | $80,249 | $90,193 | $104,143 |
Arkansas | $51,164 | $63,835 | $74,475 | $86,039 |
California | $75,235 | $93,175 | $104,785 | $122,707 |
Colorado | $75,710 | $98,365 | $113,822 | $134,146 |
Connecticut | $81,909 | $100,639 | $121,958 | $142,596 |
Delaware | $71,279 | $83,174 | $103,598 | $122,908 |
District of Columbia | $86,370 | $146,440 | $146,440 | $204,686 |
Florida | $60,429 | $74,131 | $83,396 | $100,476 |
Georgia | $60,490 | $77,183 | $87,742 | $103,638 |
Hawaii | $78,788 | $92,578 | $104,704 | $125,621 |
Idaho | $62,738 | $77,719 | $87,960 | $97,212 |
Illinois | $67,102 | $84,892 | $101,951 | $122,289 |
Indiana | $60,725 | $75,774 | $89,800 | $102,605 |
Iowa | $60,971 | $81,351 | $95,739 | $115,320 |
Kansas | $61,158 | $79,752 | $88,271 | $113,151 |
Kentucky | $55,971 | $66,902 | $75,700 | $94,937 |
Louisiana | $53,028 | $64,762 | $73,393 | $91,366 |
Maine | $61,440 | $79,014 | $95,531 | $119,122 |
Maryland | $80,002 | $103,083 | $122,385 | $151,613 |
Massachusetts | $80,467 | $100,535 | $127,172 | $162,422 |
Michigan | $63,380 | $75,374 | $93,873 | $111,606 |
Minnesota | $71,643 | $90,946 | $114,267 | $141,324 |
Mississippi | $48,603 | $60,981 | $70,950 | $86,573 |
Family Size | ||||
State | 1 earner | 2 People | 3 People | 4 People * |
Missouri | $61,165 | $75,277 | $89,515 | $109,302 |
Montana | $64,836 | $77,872 | $84,019 | $109,438 |
Nebraska | $65,223 | $83,790 | $99,845 | $115,269 |
Nevada | $63,473 | $75,983 | $86,618 | $95,950 |
New Hampshire | $83,877 | $98,248 | $136,886 | $151,546 |
New Jersey | $83,898 | $99,056 | $122,540 | $155,510 |
New Mexico | $54,193 | $69,208 | $71,283 | $82,110 |
New York | $68,814 | $84,958 | $103,444 | $126,167 |
North Carolina | $60,072 | $74,849 | $87,369 | $107,128 |
North Dakota | $70,125 | $90,049 | $93,240 | $124,290 |
Ohio | $61,955 | $76,131 | $90,912 | $110,062 |
Oklahoma | $55,358 | $69,182 | $77,166 | $90,043 |
Oregon | $69,653 | $84,418 | $101,989 | $118,493 |
Pennsylvania | $66,454 | $80,321 | $100,888 | $122,083 |
Rhode Island | $70,858 | $90,196 | $109,514 | $130,123 |
South Carolina | $59,511 | $72,416 | $82,114 | $100,609 |
South Dakota | $57,253 | $82,039 | $92,794 | $104,379 |
Tennessee | $57,246 | $71,828 | $85,014 | $95,796 |
Texas | $60,040 | $77,611 | $87,228 | $101,753 |
Utah | $72,772 | $81,900 | $102,941 | $111,065 |
Vermont | $69,936 | $86,394 | $103,763 | $126,550 |
Virginia | $75,376 | $93,328 | $111,017 | $134,252 |
Washington | $83,121 | $96,890 | $116,345 | $138,487 |
West Virginia | $56,420 | $62,974 | $81,964 | $90,258 |
Wisconsin | $63,146 | $81,854 | $99,261 | $118,441 |
Wyoming | $65,457 | $82,531 | $93,651 | $104,487 |
Family Size | ||||
Commonwealth or U.S. Territory | 1 earner | 2 People | 3 People | 4 People * |
Guam | $48,960 | $58,540 | $66,709 | $80,726 |
Northern Mariana Islands | $32,878 | $32,878 | $38,251 | $56,260 |
Puerto Rico | $29,175 | $29,175 | $32,807 | $41,038 |
Virgin Islands | $38,846 | $46,687 | $49,778 | $54,537 |
* Add $9,900 for each individual in excess of 4. |